Red Devil Magic | 2014-06-26 20:00:00 | 3 Kings Tavern | 3KingsTavern | none | 21+ |
---|---|---|---|---|---|
Sid Pink (Emcee) | 2014-06-26 20:00:00 | 3 Kings Tavern | 3KingsTavern | sid_pink | 21+ |
the Kinky Fingers | 2014-06-26 20:00:00 | Brendan's 404 | none | none | 21+ |
Vanish | 2014-06-26 20:00:00 | Compound Basix | CompoundBasix_ | djvanish | 21+ |
The Patti Fiasco | 2014-06-26 20:00:00 | Gary Lees Motor Club and Grub | none | pattifiasco | 21+ |
Go Star | 2014-06-26 20:00:00 | GOZO | none | none | 21+ |
Andy Sydow | 2014-06-26 20:00:00 | Hornet | hornetdenver | none | All |
PrettyMouth | 2014-06-26 20:00:00 | Illegal Pete's | illegal_petes_ | prettymouthcd | All |
Dead Pay Rent | 2014-06-26 20:00:00 | Irish Rover | none | none | 21+ |
Carmelita's Lovers | 2014-06-26 20:00:00 | Moes Original Bar B Que | MoesBBQdenver | none | All |
Andy Thomas' Dust Heart | 2014-06-26 20:00:00 | Skylark Lounge | none | none | 21+ |
DJ Dave Wilkinson | 2014-06-26 20:00:00 | Sputnik | none | none | 21+ |
The Wales | 2014-06-26 20:00:00 | The Hi-Dive | hi_dive | none | 21+ |
Residual Kid | 2014-06-26 21:00:00 | 3 Kings Tavern | 3KingsTavern | residualkid | 21+ |
kitty crimes | 2014-06-26 21:00:00 | Blue Ice | none | KittyCrimes | 21+ |
The Matildas | 2014-06-26 21:00:00 | Brendan's 404 | none | none | 21+ |
Keepers | 2014-06-26 21:00:00 | Compound Basix | CompoundBasix_ | none | 21+ |
Saturn Cowboys | 2014-06-26 21:00:00 | Gary Lees Motor Club and Grub | none | none | 21+ |
CC/NN | 2014-06-26 21:00:00 | GOZO | none | ccnnmusic | 21+ |
Tyler Lee Holter | 2014-06-26 21:00:00 | Hornet | hornetdenver | thejekylls | All |
The Jekylls | 2014-06-26 21:00:00 | Illegal Pete's | illegal_petes_ | none | All |
Calders Revolvers | 2014-06-26 21:00:00 | Irish Rover | none | none | 21+ |
LSD Bags | 2014-06-26 21:00:00 | Moes Original Bar B Que | MoesBBQdenver | none | All |
Mega Gem | 2014-06-26 21:00:00 | Skylark Lounge | none | megagemdenver | 21+ |
Speedy Ortiz | 2014-06-26 21:00:00 | The Hi-Dive | hi_dive | none | 21+ |
Joy Subtraction | 2014-06-26 22:00:00 | 3 Kings Tavern | 3KingsTavern | joy_subtraction | 21+ |
ssssnake | 2014-06-26 22:00:00 | Blue Ice | none | ssssnake_inc | 21+ |
Blood Boilers | 2014-06-26 22:00:00 | Brendan's 404 | none | none | 21+ |
Uncle Buck | 2014-06-26 22:00:00 | Compound Basix | CompoundBasix_ | none | 21+ |
The Ghost of Joseph Buck | 2014-06-26 22:00:00 | Gary Lees Motor Club and Grub | none | none | 21+ |
StaG | 2014-06-26 22:00:00 | GOZO | none | heyitsstag | 21+ |
Andy Palmer | 2014-06-26 22:00:00 | Hornet | hornetdenver | andypalmermusic | All |
The Shilohs | 2014-06-26 22:00:00 | Illegal Pete's | illegal_petes_ | shilohsband | All |
Colfax Speed Queen | 2014-06-26 22:00:00 | Irish Rover | none | none | 21+ |
Lionized | 2014-06-26 22:00:00 | Moes Original Bar B Que | MoesBBQdenver | none | All |
Phox | 2014-06-26 22:00:00 | Skylark Lounge | none | phoxband | 21+ |
Varlet | 2014-06-26 22:00:00 | The Hi-Dive | hi_dive | wearevarlet | 21+ |
Mountain and the Hound | 2014-06-26 23:00:00 | 3 Kings Tavern | 3KingsTavern | none | 21+ |
BLKHRTS | 2014-06-26 23:00:00 | Blue Ice | none | BLKHRTS | 21+ |
Bud Bronson & The Good Timers | 2014-06-26 23:00:00 | Brendan's 404 | none | none | 21+ |
option4 | 2014-06-26 23:00:00 | Compound Basix | CompoundBasix_ | none | 21+ |
Grant Sabin | 2014-06-26 23:00:00 | Gary Lees Motor Club and Grub | none | none | 21+ |
PRISMWAVES | 2014-06-26 23:00:00 | GOZO | none | none | 21+ |
Vikesh Kapoor | 2014-06-26 23:00:00 | Hornet | hornetdenver | none | All |
Bonnie and the Beard | 2014-06-26 23:00:00 | Illegal Pete's | illegal_petes_ | bonnieandbeard | All |
MF RUCKUS | 2014-06-26 23:00:00 | Irish Rover | none | mfruckustheband | 21+ |
Aspen Hourglass | 2014-06-26 23:00:00 | Moes Original Bar B Que | MoesBBQdenver | none | All |
Blake Brown & American Dust Choir | 2014-06-26 23:00:00 | Skylark Lounge | none | none | 21+ |
megan burtt (? listed on Sat) | 2014-06-26 23:00:00 | Skylark Lounge | none | meganburtt | 21+ |
South of France | 2014-06-26 23:00:00 | The Hi-Dive | hi_dive | s_o_f_music | 21+ |
Native Daughters | 2014-06-27 0:00:00 | 3 Kings Tavern | 3KingsTavern | NativeDaughters | 21+ |
Fat Tony | 2014-06-27 0:00:00 | Blue Ice | none | fattonyrap | 21+ |
Warhawk | 2014-06-27 0:00:00 | Brendan's 404 | none | none | 21+ |
ROGUE VOGUE | 2014-06-27 0:00:00 | Compound Basix | CompoundBasix_ | roguevoguemusic | 21+ |
help is on the way | 2014-06-27 0:00:00 | Gary Lees Motor Club and Grub | none | none | 21+ |
Mombi | 2014-06-27 0:00:00 | GOZO | none | mombi_music | 21+ |
Sam Lee | 2014-06-27 0:00:00 | Hornet | hornetdenver | SamLeeRock | All |
The Denver City Saltlicks | 2014-06-27 0:00:00 | Illegal Pete's | illegal_petes_ | none | All |
The West Water Outlaws | 2014-06-27 1:00:00 | Irish Rover | none | westwateroutlaw | 21+ |
Green River Vibe | 2014-06-27 1:00:00 | Moes Original Bar B Que | MoesBBQdenver | greenrivervibe | All |
eye and the arrow | 2014-06-27 1:00:00 | Skylark Lounge | none | none | 21+ |
the Centennial | 2014-06-27 1:00:00 | The Hi-Dive | hi_dive | the_centennial | 21+ |
table press test
May 11th, 2014 Comments Off on table press test